Motorcycle Seat Heights - Honda
The following is a listing of Honda motorcycle seat heights from the lowest to the highest. All motorcycle seat heights are given in inches. Associated with each motorcycle seat height is the Year, Make, and Model of the associated motorcycle.
These motorcycle seat height data should be beneficial to new riders as well as other more experienced riders who are looking for machines that will fit them and make them safer on their motorcycles.
Motorcycle Seat Height in Inches | Motorcycle Model |
| 25.6 | 2006 Honda Shadow VLX |
| 25.6 | 2006 Honda Shadow VLX Deluxe |
| 25.9 | 2006 Honda Shadow Aero |
| 26.2 | 2006 Honda Helix |
| 26.6 | 2006 Honda Rebel |
| 26.6 | 2006 Honda Shadow Spirit 750 |
| 27.2 | 2006 Honda Shadow Sabre |
| 27.35 | 2006 Honda VTX1300R |
| 27.35 | 2006 Honda VTX1300S |
| 27.46 | 2006 Honda VTX1300C |
| 27.6 | 2006 Honda VTX1800F |
| 28.2 - 28.7 | 2006 Honda Big Ruckus |
| 28.3 | 2006 Honda Reflex |
| 28.3 | 2006 Honda Reflex ABS |
| 28.3 | 2006 Honda Reflex Sport |
| 28.3 | 2006 Honda Reflex Sport ABS |
| 28.7 | 2006 Honda Shadow Spirit |
| 28.9 | 2006 Honda Metropolitan |
| 28.9 | 2006 Honda Ruckus |
| 29.1 | 2006 Honda Gold Wing GL1800 |
| 29.3 | 2006 Honda Nighthawk |
| 29.7 | 2006 Honda Elite 80 |
| 29.7 | 2006 Honda Silver Wing |
| 29.7 | 2006 Honda Silver Wing ABS |
| 31.1 | 2006 Honda 599 |
| 31.3 | 2006 Honda 919 |
| 31.7 | 2006 Honda Interceptor |
| 31.7 | 2006 Honda Interceptor ABS |
| 31.9 | 2006 Honda CBR600F4i |
| 32.3 | 2006 Honda CBR600RR |
| 32.3 | 2006 Honda CBR1000RR |
| 32.5 | 2006 Honda RC51 |
More about motorcycles
|