Motorcycle Seat Heights - Motor Scooters
The following is a listing of Motor Scooter seat heights from the lowest to the highest. All motor scooter seat heights are given in inches. Associated with each motor scooter seat height is the Year, Make, and Model of the associated motor scooter.
These motor scooter seat height data should be beneficial to new riders as well as other more experienced riders who are looking for machines that will fit them and make them safer on their motorcycles.
Motor Scooter Seat Height in Inches | Motor Scooter Model |
| 25.8 | 2006 Yamaha Morphous |
| 26.2 | 2006 Honda Helix |
| 27.4 | 2006 Suzuki Burgman 400 |
| 27.4 | 2006 Suzuki Burgman 400 Type S |
| 28.2 - 28.7 | 2006 Honda Big Ruckus |
| 28.3 | 2006 Honda Reflex |
| 28.3 | 2006 Honda Reflex ABS |
| 28.3 | 2006 Honda Reflex Sport |
| 28.3 | 2006 Honda Reflex Sport ABS |
| 28.9 | 2006 Honda Metropolitan |
| 28.9 | 2006 Honda Ruckus |
| 29.5 | 2006 Suzuki Burgman 650 |
| 29.5 | 2006 Suzuki Burgman 650 Exec |
| 29.5 | 2006 Yamaha Majesty |
| 29.7 | 2005 Aprilia Mojito Custom 150 |
| 29.7 | 2006 Honda Elite 80 |
| 29.7 | 2006 Honda Silver Wing |
| 29.7 | 2006 Honda Silver Wing ABS |
| 29.9 | 2006 Yamaha Vino 125 |
| 30.3 | 2005 Aprilia Atlantic 200 |
| 30.3 | 2005 Aprilia Atlantic 500 |
| 30.5 | 2006 Vespa LX 150 |
| 30.7 | 2006 Piaggio X9 500 |
| 30.9 | 2006 Piaggio BV250 |
| 30.9 | 2006 Piaggio BV500 |
| 30.9 | 2006 Piaggio FLY150 |
| 31.5 | 2006 Vespa Grandturismo |
| 31.5 | 2005 Aprilia Scarabeo 150 |
| 31.5 | 2005 Aprilia Scarabeo 500 |
| 31.9 | 2006 Vespa PX 150 |
More about motorcycles
|